Washington Driver License Restriction Codes
- Getting a license
- Steps to getting your first license
- Driver training and testing
- Renewal and updates
- Update your driver license
- Replace a lost license
- Identity crimes or fraud
- Enhanced driver license/
ID card (EDL/EID)- Steps to getting your EDL/EID
- Update your EDL/EID
- Replace a lost EDL/EID
- Motorcycles
- Do I need an endorsement?
- How to get your endorsement or permit
- Knowledge and riding skills tests
- Training
- Commercial Driver License (CDL)
- Do I need a CDL?
- CDLs and endorsements
- Getting a CDL
- CDL testing
- ID Cards
- Driving record
- Suspended license
- Hearings
- Restricted driver licenses
- Driving safety and accidents
Driver License Endorsements and Restrictions
Endorsements
Individuals may apply for an endorsement to be placed on their driver license. Depending on the type of endorsement, an individual may be required to provide additional information, complete a separate application, or pass a knowledge test specific to the type of endorsement the individual is seeking.
The types of endorsements an individual can apply for are listed in the chart below:
Endorsement Code | Description |
---|---|
H | Authorizes the transportation of hazardous material (CDL only) |
N | Authorizes the operation of a tank vehicle (CDL or CLP only) |
P | Authorizes the operation of a vehicle transporting passengers (CDL or CLP only) |
S | Authorizes the operation of a school bus (CDL or CLP only) |
T | Authorizes towing two (double) or three (triple) trailers over a specified weight |
X | Authorizes the operation of a combination of hazardous material and tank vehicle (CDL only) |
Restrictions
A restriction code may be placed on any type of driver license. This is not meant to interfere with an individual’s driving but to make the individual a better driver. Individuals who wish to have a restriction code removed should contact their local driver license office. Satellite tracking software free.
The chart below describes the most common types of restrictions that may be placed on a driver license:
Washington Driver License Restriction Code Bj
Restriction Code | Description |
---|---|
A | With corrective lenses |
B | A licensed driver 21 years of age or older must be in the front seat |
C | Daytime driving only |
D | Speed not to exceed 45 mph |
E | No manual transmission equipped CMV |
F | Must hold valid learner license to MM/DD/YY |
G | TRC 545.424 applies until MM/DD/YY |
H | Vehicle not to exceed 26,000 lbs. GVWR |
I | Motorcycle not to exceed 250cc |
J | Licensed motorcycle operator 21 or over in sight |
K | Intrastate only |
L | No air brake equipped CMV |
M | No Class A passenger vehicle |
N | No Class A and B passenger vehicle |
O | No tractor-trailer CMV |
P | Stated on license |
Q | A licensed driver 21 years of age or older (LOFS) must be in the front seat (vehicle above a Class B) |
R | A licensed driver 21 years of age or older (LOFS) must be in the front seat (vehicle above a Class C) |
S | Outside rearview mirror or hearing aid |
T | Automatic transmission |
U | Applicable prosthetic devices |
V | Medical variance documents required |
W | Power steering |
X | No cargo in CMV tank vehicle |
Y | Valid Texas vision or limb waiver required |
Z | No full air brake equipped CMV |
P1 | For Class M TRC 545.424 until MM/DD/YY |
P2 | To/from work/school |
P3 | To/from work |
P4 | To/from school |
P5 | To/from work/school or a licensed driver 21 years of age or older (LOFS) must be in the front seat |
P6 | To/from work or a licensed driver 21 years of age or older (LOFS) must be in the front seat |
P7 | To/from school or a licensed driver 21 years of age or older (LOFS) must be in the front seat |
P8 | With telescopic lens |
P9 | LOFS 21 or over, bus only |
P10 | LOFS 21 or over, school bus only |
P11 | Bus not to exceed 26,000 GVWR |
P12 | Passenger CMVs restricted to Class C only |
P13 | LOFS 21 or over in vehicle equip with air brake |
P14 | Operation Class B exempt vehicle authorized |
P15 | Operation Class A exempt vehicle authorized |
P16 | If CMV, school buses (interstate) |
P17 | If CMV, government vehicles (interstate) |
P18 | If CMV, only transporting personal property (interstate) |
P19 | If CMV, transporting corpse/sick/injure (interstate) |
P20 | If CMV, privately transporting passengers (interstate) |
P21 | If CMV, fire/rescue (interstate) |
P22 | If CMV, intra-city zone drivers (interstate) |
P23 | If CMV, custom harvesting (interstate) |
P24 | If CMV, transporting bees/hives (interstate) |
P25 | If CMV, use in oil/water well service/drill |
P26 | If CMV, for operation of mobile crane |
P27 | HME Expiration Date MM/DD/YY |
P28 | FRSI CDL valid MM/DD/YY to MM/DD/YY |
P29 | FRSI CDL MM/DD/YY–MM/DD/YY or exempt B vehicles |
P30 | FRSI CDL MM/DD/YY–MM/DD/YY or exempt A vehicles |
P31 | Class C only; no taxi/bus/emergency vehicle |
P32 | Other |
P33 | No passengers in CMV bus |
P34 | No express or highway driving |
P35 | Restricted to operation of three–wheeled MC |
P37 | Occ/Essent need DL-no CMV–see court order |
P38 | Applicable vehicle devices |
P39 | Ignition Interlock required |
P40 | Vehicle not to exceed Class C |
Washington State Driver's Licence Restriction Codes
Vehicle Code in Washington. Futura pt free font download. Washington Motor Vehicle Code. For information about the laws that affect your driver's license, vehicle registration, vehicle title, traffic tickets, the rules of the road, and the administrative processes and procedures at the Washington Department of Licensing (DOL), you can take a look at the WA motor vehicle code. Washington License Restrictions. Drivers license restrictions usually limit your driving privileges to operating a vehicle only when certain conditions are met. Washington drivers license restrictions may reflect your health conditions or limitation in your driving ability. An example of a common Washington license restriction is restriction G. Jun 19, 2018 In the state of Washington Restriction J could have one of twelve different meanings which are all stated on the following document.